Bảo trì hiệu chuẩn máy Celsis |
1 | ||
Hóa chất cung cấp để bảo trì | |||
C7373844 | Adv / Coupe Filter Unit | Bộ | 3 |
C210322 | Membrane Body Kit | Bộ | 3 |
C464468 | ACC Tubing Set Complete | Bộ | 1 |
C1290036 | Rinsing Solution | Bộ | 9 |
C1290037N | Washing Solution | Bộ | 9 |
C2311 | LuminEX | Bộ | 2 |
C2211 | LuminATE Buffer | Bộ | 2 |
C2111 | LuminATE | Bộ | 2 |
C1290034 | ATP Positive Control | Bộ | 1 |
C1290035 | ATP Positive Control Buffer | Bộ | 1 |
Danh mục công việc thực hiện Bảo trì hiệu chuẩn máy Celsis | |||
Replace Injector Tip and Tubing | |||
Replace Filter Unit | |||
Cleanup | |||
A. Reinstall injector lines and tighten screws. | |||
B. Replace front panel and ensure each tube is in its notch. | |||
C. Replace back cover, ensuring tubing is not pinched. | |||
D. Turn on the machine and open Accel.im. | |||
E. Prime with Washing Solution by selecting Maintenance and Prime. Follow the prompts. | |||
F. Close Accel.im software. Start Service Software. | |||
G. On Service PM Form; note the Cal. Factor, and other info you already have. | |||
H. Note and reset the number of tests performed for each injector under the Injector tab. | |||
Post – PM Checks | |||
A. Perform PMT Temperature Check, see Section 7.2., page 16 | |||
B. Perform Calibration (Sensitivity) Check, see Section 7.3, page 17. | |||
C. Perform Instrument Blank, Reagent Control, and Positive Control; see Section 7.3, page 21. | |||
D. Perform Pump Volume Check, see Section 7.1 and 6.2, page 21. | |||
E. Perform Rinse, Wash, and Shutdown, see Section 7.4, page 23. Use an entire bottle of wash. | |||
F. Complete PM form and Certificate of Calibration. |
XEM THÊM SẢN PHẨM
Đánh giá
Chưa có đánh giá nào.